Rankings
All classes
Elesis
Lire
Arme
Lass
Ryan
Ronan
Amy
Jin
Sieghart
Mari
Dio
Zero
Ley
Lupus
Rin
Asin
Lime
Edel
Veigas
Uno
Peryton
Alice
Decanee
| # | Player | Character | Level |
|---|---|---|---|
| 1 | hoka | Arme 3rd job | 86 |
| 2 | VOLDMORT | Arme Base | 3 |
| 3 | banana | Arme Base | 1 |
| 4 | TesteAI2 | Arme Base | 1 |
| 5 | KING | Arme Base | 1 |
| 6 | KastieL | Arme Base | 1 |
| 7 | tzp | Arme Base | 1 |
| 8 | Kimbo | Arme Base | 1 |
| 9 | Ork | Arme Base | 1 |
| 10 | Urso | Arme Base | 1 |
Updated every 2 minutes. Staff accounts are not listed.