Rankings
All classes
Elesis
Lire
Arme
Lass
Ryan
Ronan
Amy
Jin
Sieghart
Mari
Dio
Zero
Ley
Lupus
Rin
Asin
Lime
Edel
Veigas
Uno
Peryton
Alice
Decanee
| # | Player | Character | Level |
|---|---|---|---|
| 1 | hoka | Lire 3rd job | 86 |
| 2 | Urso | Lire Base | 2 |
| 3 | Kimbo | Lire Base | 1 |
| 4 | Ork | Lire Base | 1 |
| 5 | VOLDMORT | Lire Base | 1 |
| 6 | banana | Lire Base | 1 |
| 7 | TesteAI2 | Lire Base | 1 |
| 8 | KING | Lire Base | 1 |
| 9 | KastieL | Lire Base | 1 |
| 10 | tzp | Lire Base | 1 |
Updated every 2 minutes. Staff accounts are not listed.