Rankings
All classes
Elesis
Lire
Arme
Lass
Ryan
Ronan
Amy
Jin
Sieghart
Mari
Dio
Zero
Ley
Lupus
Rin
Asin
Lime
Edel
Veigas
Uno
Peryton
Alice
Decanee
| # | Player | Character | Level |
|---|---|---|---|
| 1 | hoka | Elesis 3rd job | 86 |
| 2 | Kimbo | Elesis Base | 9 |
| 3 | Ork | Elesis Base | 5 |
| 4 | VOLDMORT | Elesis Base | 1 |
| 5 | banana | Elesis Base | 1 |
| 6 | TesteAI2 | Elesis Base | 1 |
| 7 | KING | Elesis Base | 1 |
| 8 | KastieL | Elesis Base | 1 |
| 9 | tzp | Elesis Base | 1 |
| 10 | Urso | Elesis Base | 1 |
Updated every 2 minutes. Staff accounts are not listed.